Mirror Details: niranjan.co
| Name: | niranjan.co |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| https://al.arch.niranjan.co/ | https | Albania | Yes | Yes | 2026-06-16 04:34 | 100.0% | 0:01 | 0.26 | 0.61 | 0.9 | Details |
| https://at.arch.niranjan.co/ | https | Austria | Yes | Yes | 2026-06-16 04:34 | 100.0% | 0:01 | 0.18 | 0.29 | 0.5 | Details |
| https://au.arch.niranjan.co/ | https | Australia | Yes | Yes | 2026-06-16 04:33 | 100.0% | 0:01 | 1.10 | 1.05 | 2.2 | Details |
| https://de.arch.niranjan.co/ | https | Germany | Yes | Yes | 2026-06-16 04:34 | 100.0% | 0:01 | 0.25 | 0.60 | 0.9 | Details |
| https://fi.arch.niranjan.co/ | https | Finland | Yes | No | 2026-06-16 04:32 | 100.0% | 0:01 | 0.16 | 0.11 | 0.3 | Details |
| https://in.arch.niranjan.co/ | https | India | Yes | Yes | 2026-06-16 04:34 | 100.0% | 0:01 | 0.77 | 0.40 | 1.2 | Details |
| https://md.arch.niranjan.co/ | https | Moldova | Yes | No | 2026-06-16 04:34 | 100.0% | 0:01 | 0.15 | 0.24 | 0.4 | Details |
| https://nl.arch.niranjan.co/ | https | Netherlands | Yes | Yes | 2026-06-16 04:34 | 100.0% | 0:01 | 0.50 | 1.71 | 2.2 | Details |
| https://nz.arch.niranjan.co/ | https | New Zealand | Yes | Yes | 2026-06-16 04:34 | 100.0% | 0:01 | 1.03 | 0.55 | 1.6 | Details |
| https://ro.arch.niranjan.co/ | https | Romania | Yes | Yes | 2026-06-16 04:34 | 100.0% | 0:01 | 0.30 | 0.75 | 1.1 | Details |
| https://sg.arch.niranjan.co/ | https | Singapore | Yes | Yes | 2026-06-16 04:34 | 100.0% | 0:01 | 0.80 | 0.45 | 1.3 | Details |
| https://tr.arch.niranjan.co/ | https | Türkiye | Yes | Yes | 2026-06-16 04:34 | 100.0% | 0:01 | 0.14 | 0.25 | 0.4 | Details |
| https://uk.arch.niranjan.co/ | https | United Kingdom | Yes | No | 2026-06-16 04:34 | 100.0% | 0:01 | 0.09 | 0.05 | 0.2 | Details |
| https://us.arch.niranjan.co/ | https | United States | Yes | Yes | 2026-06-16 04:34 | 100.0% | 0:02 | 0.44 | 0.57 | 1.1 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://ro.arch.niranjan.co/ | https | Romania | Connection reset by peer | 2026-06-14 00:31 | 1 | details |
| https://nl.arch.niranjan.co/ | https | Netherlands | Connection timed out. | 2026-06-13 02:18 | 1 | details |
| https://au.arch.niranjan.co/ | https | Australia | Connection timed out. | 2026-06-11 21:46 | 1 | details |
| https://at.arch.niranjan.co/ | https | Austria | Connection timed out. | 2026-06-09 12:01 | 30 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.