Mirror Details: mirror.cx

Name: mirror.cx
Tier: Tier 2
Has ISOs: Yes

Available URLs

Mirror URL Protocol Country IPv4 IPv6 Last Sync Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Score Details
http://ca.mirror.cx/archlinux/ http Canada Yes No 2026-06-15 09:15 100.0% 0:37 1.21 1.95 3.8 Details
http://nl.mirror.cx/archlinux/ http Netherlands Yes Yes 2026-06-15 09:16 100.0% 0:39 0.18 0.37 1.2 Details
http://no.mirror.cx/archlinux/ http Norway Yes Yes 2026-06-15 09:46 100.0% 0:34 0.12 0.26 1.0 Details
https://ca.mirror.cx/archlinux/ https Canada Yes No 2026-06-15 09:15 100.0% 0:37 0.91 1.53 3.1 Details
https://nl.mirror.cx/archlinux/ https Netherlands Yes Yes 2026-06-15 09:16 100.0% 0:39 0.14 0.39 1.2 Details
https://no.mirror.cx/archlinux/ https Norway Yes Yes 2026-06-15 09:46 100.0% 0:34 0.13 0.19 0.9 Details
rsync://ca.mirror.cx/archlinux/ rsync Canada Yes No 2026-06-15 09:15 100.0% 0:37 1.76 0.60 3.0 Details
rsync://nl.mirror.cx/archlinux/ rsync Netherlands Yes Yes 2026-06-15 09:16 100.0% 0:39 0.72 0.67 2.1 Details
rsync://no.mirror.cx/archlinux/ rsync Norway Yes Yes 2026-06-15 09:46 100.0% 0:34 0.80 0.39 1.8 Details

Error Log

Mirror URL Protocol Country Error Message Last Occurred Occurrences (last 168 hours)
http://ca.mirror.cx/archlinux/ http Canada Connection timed out. 2026-06-13 11:59 1 details

Mirror Status Charts

Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.