URL Details: https://f.matthieul.dev/mirror/archlinux/

URL: https://f.matthieul.dev/mirror/archlinux/
Mirror: matthieul.dev
Protocol: https
Country: France
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-15 16:49 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 16:39 0:10 0.24 Yes
2026-06-15 16:47 Germany 78.46.209.220 2026-06-15 16:39 0:07 0.23 Yes
2026-06-15 16:17 United Kingdom 2001:ba8:0:4030::2 2026-06-15 16:09 0:08 0.09 Yes
2026-06-15 16:15 United Kingdom 185.73.44.89 2026-06-15 16:09 0:06 0.11 Yes
2026-06-15 16:04 Sweden 2001:6b0:19:2::121 2026-06-15 15:59 0:04 0.81 Yes
2026-06-15 16:00 Sweden 194.71.11.121 2026-06-15 15:59 0:01 6.26 Yes
2026-06-15 15:00 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 14:59 0:01 0.11 Yes
2026-06-15 14:58 Germany 78.46.209.220 2026-06-15 14:49 0:09 0.17 Yes
2026-06-15 14:56 Sweden 2001:6b0:19:2::121 2026-06-15 14:49 0:07 0.48 Yes
2026-06-15 14:53 Sweden 194.71.11.121 2026-06-15 14:49 0:04 2.53 Yes
2026-06-15 14:39 United Kingdom 2001:ba8:0:4030::2 2026-06-15 14:29 0:09 0.11 Yes
2026-06-15 14:36 United Kingdom 185.73.44.89 2026-06-15 14:29 0:07 0.12 Yes
2026-06-15 13:48 Sweden 2001:6b0:19:2::121 2026-06-15 13:39 0:09 0.39 Yes
2026-06-15 13:45 Sweden 194.71.11.121 2026-06-15 13:39 0:06 1.91 Yes
2026-06-15 13:14 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 13:09 0:05 0.16 Yes
2026-06-15 13:12 Germany 78.46.209.220 2026-06-15 13:09 0:02 0.23 Yes
2026-06-15 12:46 United Kingdom 2001:ba8:0:4030::2 2026-06-15 12:39 0:07 0.08 Yes
2026-06-15 12:43 United Kingdom 185.73.44.89 2026-06-15 12:39 0:04 0.13 Yes
2026-06-15 12:08 Sweden 2001:6b0:19:2::121 2026-06-15 11:59 0:09 0.23 Yes
2026-06-15 12:05 Sweden 194.71.11.121 2026-06-15 11:59 0:05 2.47 Yes
2026-06-15 11:58 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 11:49 0:08 0.24 Yes
2026-06-15 11:55 Germany 78.46.209.220 2026-06-15 11:49 0:06 0.15 Yes
2026-06-15 11:41 United Kingdom 2001:ba8:0:4030::2 2026-06-15 11:39 0:01 0.26 Yes
2026-06-15 11:38 United Kingdom 185.73.44.89 2026-06-15 11:29 0:09 0.11 Yes
2026-06-15 11:04 Sweden 2001:6b0:19:2::121 2026-06-15 10:59 0:05 0.92 Yes
2026-06-15 11:01 Sweden 194.71.11.121 2026-06-15 10:59 0:02 0.26 Yes
2026-06-15 10:22 United Kingdom 2001:ba8:0:4030::2 2026-06-15 10:19 0:03 0.08 Yes
2026-06-15 10:19 United Kingdom 185.73.44.89 2026-06-15 10:09 0:10 0.18 Yes
2026-06-15 10:06 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 09:59 0:07 0.12 Yes
2026-06-15 10:04 Germany 78.46.209.220 2026-06-15 09:59 0:05 0.23 Yes
2026-06-15 09:53 Sweden 2001:6b0:19:2::121 2026-06-15 09:49 0:03 0.23 Yes
2026-06-15 09:49 Sweden 194.71.11.121 2026-06-15 09:39 0:09 2.07 Yes
2026-06-15 08:47 United Kingdom 2001:ba8:0:4030::2 2026-06-15 08:39 0:07 0.08 Yes
2026-06-15 08:44 United Kingdom 185.73.44.89 2026-06-15 08:39 0:05 0.12 Yes
2026-06-15 08:35 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 08:29 0:06 0.24 Yes
2026-06-15 08:33 Germany 78.46.209.220 2026-06-15 08:29 0:04 0.14 Yes
2026-06-15 08:23 Sweden 2001:6b0:19:2::121 2026-06-15 08:19 0:03 0.23 Yes
2026-06-15 08:19 Sweden 194.71.11.121 2026-06-15 08:09 0:10 3.13 Yes
2026-06-15 07:19 Sweden 2001:6b0:19:2::121 2026-06-15 07:09 0:10 1.15 Yes
2026-06-15 07:16 Sweden 194.71.11.121 2026-06-15 07:09 0:07 0.38 Yes
2026-06-15 06:49 United Kingdom 2001:ba8:0:4030::2 2026-06-15 06:39 0:10 0.11 Yes
2026-06-15 06:47 United Kingdom 185.73.44.89 2026-06-15 06:39 0:08 0.16 Yes
2026-06-15 06:40 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 06:29 0:10 0.26 Yes
2026-06-15 06:37 Germany 78.46.209.220 2026-06-15 06:29 0:07 0.14 Yes
2026-06-15 05:46 Sweden 2001:6b0:19:2::121 2026-06-15 05:39 0:07 0.23 Yes
2026-06-15 05:43 Sweden 194.71.11.121 2026-06-15 05:39 0:04 1.86 Yes
2026-06-15 05:08 United Kingdom 2001:ba8:0:4030::2 2026-06-15 04:59 0:09 0.08 Yes
2026-06-15 05:06 United Kingdom 185.73.44.89 2026-06-15 04:59 0:06 0.18 Yes
2026-06-15 04:42 Sweden 2001:6b0:19:2::121 2026-06-15 04:39 0:03 0.23 Yes
2026-06-15 04:41 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 04:39 0:02 0.13 Yes
2026-06-15 04:39 Sweden 194.71.11.121 2026-06-15 04:29 0:10 0.38 Yes
2026-06-15 04:39 Germany 78.46.209.220 2026-06-15 04:29 0:10 0.15 Yes
2026-06-15 03:50 United Kingdom 2001:ba8:0:4030::2 2026-06-15 03:49 0:01 0.43 Yes
2026-06-15 03:48 United Kingdom 185.73.44.89 2026-06-15 03:39 0:09 0.19 Yes
2026-06-15 03:25 Sweden 2001:6b0:19:2::121 2026-06-15 03:19 0:06 0.23 Yes
2026-06-15 03:21 Sweden 194.71.11.121 2026-06-15 03:19 0:02 2.13 Yes
2026-06-15 02:55 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 02:49 0:06 0.13 Yes
2026-06-15 02:52 Germany 78.46.209.220 2026-06-15 02:49 0:03 0.13 Yes
2026-06-15 02:24 United Kingdom 2001:ba8:0:4030::2 2026-06-15 02:19 0:05 0.11 Yes
2026-06-15 02:21 United Kingdom 185.73.44.89 2026-06-15 02:19 0:02 0.12 Yes
2026-06-15 01:42 Sweden 2001:6b0:19:2::121 2026-06-15 01:39 0:03 0.23 Yes
2026-06-15 01:39 Sweden 194.71.11.121 2026-06-15 01:29 0:10 3.29 Yes
2026-06-15 01:25 Germany 2a01:4f8:c2c:c62f::1 2026-06-15 01:19 0:06 0.13 Yes
2026-06-15 01:23 Germany 78.46.209.220 2026-06-15 01:19 0:04 0.17 Yes
2026-06-15 00:49 United Kingdom 2001:ba8:0:4030::2 2026-06-15 00:39 0:10 0.07 Yes
2026-06-15 00:47 United Kingdom 185.73.44.89 2026-06-15 00:39 0:08 0.10 Yes
2026-06-15 00:25 Sweden 2001:6b0:19:2::121 2026-06-15 00:19 0:06 0.23 Yes
2026-06-15 00:22 Sweden 194.71.11.121 2026-06-15 00:19 0:03 2.26 Yes
2026-06-14 23:52 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 23:49 0:03 0.15 Yes
2026-06-14 23:49 Germany 78.46.209.220 2026-06-14 23:38 0:10 0.13 Yes
2026-06-14 23:15 Sweden 2001:6b0:19:2::121 2026-06-14 23:09 0:06 0.24 Yes
2026-06-14 23:12 Sweden 194.71.11.121 2026-06-14 23:09 0:02 0.37 Yes
2026-06-14 23:10 United Kingdom 2001:ba8:0:4030::2 2026-06-14 23:09 0:01 0.08 Yes
2026-06-14 23:08 United Kingdom 185.73.44.89 2026-06-14 22:59 0:09 0.11 Yes
2026-06-14 22:26 United Kingdom 2001:ba8:0:4030::2 2026-06-14 22:19 0:06 0.10 Yes
2026-06-14 22:23 United Kingdom 185.73.44.89 2026-06-14 22:19 0:04 0.12 Yes
2026-06-14 22:03 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 22:01 0:02 0.15 Yes
2026-06-14 22:01 Germany 78.46.209.220 2026-06-14 21:49 0:12 0.25 Yes
2026-06-14 21:55 Sweden 2001:6b0:19:2::121 2026-06-14 21:49 0:06 0.23 Yes
2026-06-14 21:52 Sweden 194.71.11.121 2026-06-14 21:49 0:03 9.33 Yes
2026-06-14 21:16 United Kingdom 2001:ba8:0:4030::2 2026-06-14 21:09 0:07 0.11 Yes
2026-06-14 21:14 United Kingdom 185.73.44.89 2026-06-14 21:09 0:05 0.19 Yes
2026-06-14 20:51 Sweden 2001:6b0:19:2::121 2026-06-14 20:49 0:02 0.23 Yes
2026-06-14 20:48 Sweden 194.71.11.121 2026-06-14 20:39 0:09 0.49 Yes
2026-06-14 20:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 20:19 0:01 0.19 Yes
2026-06-14 20:18 Germany 78.46.209.220 2026-06-14 20:09 0:08 0.23 Yes
2026-06-14 19:26 United Kingdom 2001:ba8:0:4030::2 2026-06-14 19:19 0:06 0.11 Yes
2026-06-14 19:23 United Kingdom 185.73.44.89 2026-06-14 19:19 0:04 0.11 Yes
2026-06-14 19:04 Sweden 2001:6b0:19:2::121 2026-06-14 18:59 0:05 0.23 Yes
2026-06-14 19:00 Sweden 194.71.11.121 2026-06-14 18:59 0:01 0.24 Yes
2026-06-14 18:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 18:39 0:08 0.20 Yes
2026-06-14 18:45 Germany 78.46.209.220 2026-06-14 18:39 0:06 0.15 Yes
2026-06-14 17:59 United Kingdom 2001:ba8:0:4030::2 2026-06-14 17:49 0:10 0.07 Yes
2026-06-14 17:57 United Kingdom 185.73.44.89 2026-06-14 17:49 0:08 0.12 Yes
2026-06-14 17:25 Sweden 2001:6b0:19:2::121 2026-06-14 17:19 0:06 1.39 Yes
2026-06-14 17:22 Sweden 194.71.11.121 2026-06-14 17:19 0:03 0.38 Yes
2026-06-14 17:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 17:19 0:01 0.15 Yes
2026-06-14 17:18 Germany 78.46.209.220 2026-06-14 17:09 0:08 0.15 Yes
2026-06-14 16:47 United Kingdom 2001:ba8:0:4030::2 2026-06-14 16:39 0:08 0.09 Yes
2026-06-14 16:45 United Kingdom 185.73.44.89 2026-06-14 16:39 0:06 0.11 Yes
2026-06-14 16:11 Sweden 2001:6b0:19:2::121 2026-06-14 16:09 0:01 3.08 Yes
2026-06-14 16:08 Sweden 194.71.11.121 2026-06-14 15:59 0:08 1.13 Yes
2026-06-14 15:41 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 15:39 0:01 0.16 Yes
2026-06-14 15:38 Germany 78.46.209.220 2026-06-14 15:29 0:09 0.15 Yes
2026-06-14 15:26 United Kingdom 2001:ba8:0:4030::2 2026-06-14 15:19 0:07 0.11 Yes
2026-06-14 15:24 United Kingdom 185.73.44.89 2026-06-14 15:19 0:05 0.12 Yes
2026-06-14 14:34 Sweden 2001:6b0:19:2::121 2026-06-14 14:29 0:05 0.23 Yes
2026-06-14 14:30 Sweden 194.71.11.121 2026-06-14 14:29 0:01 5.14 Yes
2026-06-14 14:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 14:19 0:09 0.15 Yes
2026-06-14 14:26 Germany 78.46.209.220 2026-06-14 14:19 0:07 0.23 Yes
2026-06-14 14:20 United Kingdom 2001:ba8:0:4030::2 2026-06-14 14:19 0:01 0.10 Yes
2026-06-14 14:17 United Kingdom 185.73.44.89 2026-06-14 14:09 0:08 0.11 Yes
2026-06-14 13:01 Sweden 2001:6b0:19:2::121 2026-06-14 12:59 0:02 0.51 Yes
2026-06-14 12:59 United Kingdom 2001:ba8:0:4030::2 2026-06-14 12:49 0:09 0.12 Yes
2026-06-14 12:58 Sweden 194.71.11.121 2026-06-14 12:49 0:09 3.71 Yes
2026-06-14 12:56 United Kingdom 185.73.44.89 2026-06-14 12:49 0:07 0.26 Yes
2026-06-14 12:46 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 12:39 0:07 0.25 Yes
2026-06-14 12:44 Germany 78.46.209.220 2026-06-14 12:39 0:05 0.14 Yes
2026-06-14 11:10 United Kingdom 2001:ba8:0:4030::2 2026-06-14 11:09 0:01 0.08 Yes
2026-06-14 11:08 United Kingdom 185.73.44.89 2026-06-14 10:59 0:08 0.13 Yes
2026-06-14 11:06 Sweden 2001:6b0:19:2::121 2026-06-14 10:59 0:06 0.23 Yes
2026-06-14 11:05 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 10:59 0:05 0.11 Yes
2026-06-14 11:03 Sweden 194.71.11.121 2026-06-14 10:59 0:03 6.28 Yes
2026-06-14 11:03 Germany 78.46.209.220 2026-06-14 10:59 0:03 0.15 Yes
2026-06-14 09:50 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 09:49 0:00 0.19 Yes
2026-06-14 09:48 Germany 78.46.209.220 2026-06-14 09:39 0:08 0.15 Yes
2026-06-14 09:26 United Kingdom 2001:ba8:0:4030::2 2026-06-14 09:19 0:07 0.08 Yes
2026-06-14 09:24 United Kingdom 185.73.44.89 2026-06-14 09:19 0:05 0.11 Yes
2026-06-14 09:13 Sweden 2001:6b0:19:2::121 2026-06-14 09:09 0:04 0.23 Yes
2026-06-14 09:10 Sweden 194.71.11.121 2026-06-14 09:09 0:01 0.61 Yes
2026-06-14 08:00 United Kingdom 2001:ba8:0:4030::2 2026-06-14 07:59 0:01 0.14 Yes
2026-06-14 07:58 United Kingdom 185.73.44.89 2026-06-14 07:49 0:08 0.26 Yes
2026-06-14 07:51 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 07:49 0:01 0.26 Yes
2026-06-14 07:48 Germany 78.46.209.220 2026-06-14 07:39 0:09 0.18 Yes
2026-06-14 07:14 Sweden 2001:6b0:19:2::121 2026-06-14 07:09 0:05 0.23 Yes
2026-06-14 07:11 Sweden 194.71.11.121 2026-06-14 07:09 0:02 0.37 Yes
2026-06-14 06:34 United Kingdom 2001:ba8:0:4030::2 2026-06-14 06:29 0:05 0.09 Yes
2026-06-14 06:31 United Kingdom 185.73.44.89 2026-06-14 06:29 0:02 0.13 Yes
2026-06-14 06:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 05:59 0:03 0.12 Yes
2026-06-14 06:00 Germany 78.46.209.220 2026-06-14 05:59 0:01 0.14 Yes
2026-06-14 05:35 Sweden 2001:6b0:19:2::121 2026-06-14 05:29 0:06 0.25 Yes
2026-06-14 05:32 Sweden 194.71.11.121 2026-06-14 05:29 0:03 2.59 Yes
2026-06-14 05:02 United Kingdom 2001:ba8:0:4030::2 2026-06-14 04:59 0:03 0.10 Yes
2026-06-14 05:00 United Kingdom 185.73.44.89 2026-06-14 04:59 0:01 0.11 Yes
2026-06-14 04:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 04:19 0:04 0.14 Yes
2026-06-14 04:21 Germany 78.46.209.220 2026-06-14 04:19 0:02 0.17 Yes
2026-06-14 03:56 United Kingdom 2001:ba8:0:4030::2 2026-06-14 03:49 0:07 0.11 Yes
2026-06-14 03:54 United Kingdom 185.73.44.89 2026-06-14 03:49 0:05 0.11 Yes
2026-06-14 03:41 Sweden 2001:6b0:19:2::121 2026-06-14 03:39 0:02 0.23 Yes
2026-06-14 03:38 Sweden 194.71.11.121 2026-06-14 03:29 0:09 4.44 Yes
2026-06-14 02:56 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 02:49 0:07 0.14 Yes
2026-06-14 02:54 Germany 78.46.209.220 2026-06-14 02:49 0:05 0.23 Yes
2026-06-14 02:13 Sweden 2001:6b0:19:2::121 2026-06-14 02:09 0:04 2.31 Yes
2026-06-14 02:10 Sweden 194.71.11.121 2026-06-14 02:09 0:01 0.36 Yes
2026-06-14 02:07 United Kingdom 2001:ba8:0:4030::2 2026-06-14 01:59 0:08 0.11 Yes
2026-06-14 02:05 United Kingdom 185.73.44.89 2026-06-14 01:59 0:06 0.19 Yes
2026-06-14 01:53 Germany 2a01:4f8:c2c:c62f::1 2026-06-14 01:49 0:04 0.16 Yes
2026-06-14 01:51 Germany 78.46.209.220 2026-06-14 01:49 0:02 0.17 Yes
2026-06-14 00:33 United Kingdom 2001:ba8:0:4030::2 2026-06-14 00:29 0:04 0.11 Yes
2026-06-14 00:31 United Kingdom 185.73.44.89 2026-06-14 00:29 0:02 0.11 Yes
2026-06-14 00:24 Sweden 2001:6b0:19:2::121 2026-06-14 00:19 0:04 0.23 Yes
2026-06-14 00:21 Sweden 194.71.11.121 2026-06-14 00:19 0:01 3.05 Yes
2026-06-14 00:09 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 23:59 0:10 0.25 Yes
2026-06-14 00:07 Germany 78.46.209.220 2026-06-13 23:59 0:08 0.14 Yes
2026-06-13 22:45 United Kingdom 2001:ba8:0:4030::2 2026-06-13 22:39 0:05 0.20 Yes
2026-06-13 22:45 Sweden 2001:6b0:19:2::121 2026-06-13 22:39 0:05 1.73 Yes
2026-06-13 22:43 United Kingdom 185.73.44.89 2026-06-13 22:39 0:03 0.19 Yes
2026-06-13 22:42 Sweden 194.71.11.121 2026-06-13 22:39 0:02 0.37 Yes
2026-06-13 22:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 22:19 0:09 0.19 Yes
2026-06-13 22:26 Germany 78.46.209.220 2026-06-13 22:19 0:07 0.14 Yes
2026-06-13 21:22 United Kingdom 2001:ba8:0:4030::2 2026-06-13 21:19 0:02 0.09 Yes
2026-06-13 21:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 21:19 0:01 0.12 Yes
2026-06-13 21:19 United Kingdom 185.73.44.89 2026-06-13 21:09 0:10 0.12 Yes
2026-06-13 21:18 Germany 78.46.209.220 2026-06-13 21:09 0:09 0.14 Yes
2026-06-13 21:11 Sweden 2001:6b0:19:2::121 2026-06-13 21:09 0:01 0.38 Yes
2026-06-13 21:08 Sweden 194.71.11.121 2026-06-13 20:59 0:09 3.67 Yes
2026-06-13 20:06 Sweden 2001:6b0:19:2::121 2026-06-13 19:59 0:06 3.83 Yes
2026-06-13 20:03 Sweden 194.71.11.121 2026-06-13 19:49 0:14 0.38 Yes
2026-06-13 19:53 United Kingdom 2001:ba8:0:4030::2 2026-06-13 19:49 0:04 0.16 Yes
2026-06-13 19:51 United Kingdom 185.73.44.89 2026-06-13 19:49 0:02 0.11 Yes
2026-06-13 19:36 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 19:29 0:07 0.15 Yes
2026-06-13 19:33 Germany 78.46.209.220 2026-06-13 19:29 0:04 0.14 Yes
2026-06-13 18:26 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 18:19 0:07 0.15 Yes
2026-06-13 18:24 Germany 78.46.209.220 2026-06-13 18:19 0:05 0.24 Yes
2026-06-13 18:15 United Kingdom 2001:ba8:0:4030::2 2026-06-13 18:09 0:06 0.12 Yes
2026-06-13 18:12 United Kingdom 185.73.44.89 2026-06-13 18:09 0:03 0.18 Yes
2026-06-13 18:08 Sweden 2001:6b0:19:2::121 2026-06-13 17:59 0:09 0.38 Yes
2026-06-13 18:06 Sweden 194.71.11.121 2026-06-13 17:59 0:07 0.38 Yes
2026-06-13 16:36 Sweden 2001:6b0:19:2::121 2026-06-13 16:29 0:07 2.10 Yes
2026-06-13 16:33 Sweden 194.71.11.121 2026-06-13 16:29 0:04 0.97 Yes
2026-06-13 16:28 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 16:19 0:09 0.24 Yes
2026-06-13 16:26 Germany 78.46.209.220 2026-06-13 16:19 0:07 0.13 Yes
2026-06-13 16:18 United Kingdom 2001:ba8:0:4030::2 2026-06-13 16:09 0:09 0.14 Yes
2026-06-13 16:16 United Kingdom 185.73.44.89 2026-06-13 16:09 0:07 0.21 Yes
2026-06-13 15:14 United Kingdom 2001:ba8:0:4030::2 2026-06-13 15:09 0:05 0.08 Yes
2026-06-13 15:13 Sweden 2001:6b0:19:2::121 2026-06-13 15:09 0:04 0.23 Yes
2026-06-13 15:11 United Kingdom 185.73.44.89 2026-06-13 15:09 0:02 0.08 Yes
2026-06-13 15:10 Sweden 194.71.11.121 2026-06-13 15:09 0:01 0.59 Yes
2026-06-13 14:58 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 14:49 0:09 0.20 Yes
2026-06-13 14:56 Germany 78.46.209.220 2026-06-13 14:49 0:07 0.14 Yes
2026-06-13 14:12 United Kingdom 2001:ba8:0:4030::2 2026-06-13 14:09 0:03 0.07 Yes
2026-06-13 14:10 United Kingdom 185.73.44.89 2026-06-13 14:09 0:01 0.12 Yes
2026-06-13 14:08 Sweden 2001:6b0:19:2::121 2026-06-13 13:59 0:09 0.23 Yes
2026-06-13 14:05 Sweden 194.71.11.121 2026-06-13 13:59 0:06 1.19 Yes
2026-06-13 13:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 13:39 0:04 0.16 Yes
2026-06-13 13:42 Germany 78.46.209.220 2026-06-13 13:39 0:02 0.17 Yes
2026-06-13 13:12 United Kingdom 2001:ba8:0:4030::2 2026-06-13 13:09 0:03 0.10 Yes
2026-06-13 13:10 United Kingdom 185.73.44.89 2026-06-13 13:09 0:01 0.11 Yes
2026-06-13 12:28 Sweden 2001:6b0:19:2::121 2026-06-13 12:19 0:09 0.58 Yes
2026-06-13 12:25 Sweden 194.71.11.121 2026-06-13 12:19 0:06 1.05 Yes
2026-06-13 12:00 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-06-13 11:58 Germany 78.46.209.220 2026-06-13 11:49 0:09 0.14 Yes
2026-06-13 11:41 United Kingdom 2001:ba8:0:4030::2 2026-06-13 11:39 0:02 0.18 Yes
2026-06-13 11:39 United Kingdom 185.73.44.89 2026-06-13 11:29 0:09 0.15 Yes
2026-06-13 11:21 Sweden 2001:6b0:19:2::121 2026-06-13 11:19 0:02 0.23 Yes
2026-06-13 11:18 Sweden 194.71.11.121 2026-06-13 11:09 0:09 0.38 Yes
2026-06-13 10:27 United Kingdom 2001:ba8:0:4030::2 2026-06-13 10:19 0:08 0.08 Yes
2026-06-13 10:25 United Kingdom 185.73.44.89 2026-06-13 10:19 0:06 0.12 Yes
2026-06-13 10:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 10:19 0:05 0.13 Yes
2026-06-13 10:22 Germany 78.46.209.220 2026-06-13 10:19 0:03 0.24 Yes
2026-06-13 10:12 Sweden 2001:6b0:19:2::121 2026-06-13 10:09 0:03 0.39 Yes
2026-06-13 10:09 Sweden 194.71.11.121 2026-06-13 09:59 0:10 0.20 Yes
2026-06-13 09:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 08:59 0:03 0.13 Yes
2026-06-13 09:00 Germany 78.46.209.220 2026-06-13 08:59 0:01 0.14 Yes
2026-06-13 08:59 United Kingdom 2001:ba8:0:4030::2 2026-06-13 08:49 0:10 0.09 Yes
2026-06-13 08:57 Sweden 2001:6b0:19:2::121 2026-06-13 08:49 0:08 0.23 Yes
2026-06-13 08:57 United Kingdom 185.73.44.89 2026-06-13 08:49 0:08 0.14 Yes
2026-06-13 08:54 Sweden 194.71.11.121 2026-06-13 08:49 0:05 3.31 Yes
2026-06-13 07:56 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 07:49 0:07 0.26 Yes
2026-06-13 07:54 Germany 78.46.209.220 2026-06-13 07:49 0:05 0.15 Yes
2026-06-13 07:08 United Kingdom 2001:ba8:0:4030::2 2026-06-13 06:59 0:09 0.08 Yes
2026-06-13 07:06 United Kingdom 185.73.44.89 2026-06-13 06:59 0:07 0.10 Yes
2026-06-13 07:02 Sweden 2001:6b0:19:2::121 2026-06-13 06:59 0:03 0.23 Yes
2026-06-13 06:59 Sweden 194.71.11.121 2026-06-13 06:50 0:09 0.37 Yes
2026-06-13 06:50 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 06:50 0:00 0.25 Yes
2026-06-13 06:48 Germany 78.46.209.220 2026-06-13 06:39 0:08 0.15 Yes
2026-06-13 06:04 United Kingdom 2001:ba8:0:4030::2 2026-06-13 05:59 0:05 0.10 Yes
2026-06-13 06:02 United Kingdom 185.73.44.89 2026-06-13 05:59 0:03 0.11 Yes
2026-06-13 05:35 Sweden 2001:6b0:19:2::121 2026-06-13 05:29 0:06 2.96 Yes
2026-06-13 05:32 Sweden 194.71.11.121 2026-06-13 05:29 0:03 0.35 Yes
2026-06-13 05:01 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 04:59 0:02 0.17 Yes
2026-06-13 04:58 Germany 78.46.209.220 2026-06-13 04:49 0:09 0.14 Yes
2026-06-13 04:33 United Kingdom 2001:ba8:0:4030::2 2026-06-13 04:29 0:03 0.11 Yes
2026-06-13 04:30 United Kingdom 185.73.44.89 2026-06-13 04:29 0:01 0.15 Yes
2026-06-13 03:40 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 03:39 0:01 0.16 Yes
2026-06-13 03:38 Germany 78.46.209.220 2026-06-13 03:29 0:09 0.25 Yes
2026-06-13 03:38 Sweden 2001:6b0:19:2::121 2026-06-13 03:29 0:08 0.27 Yes
2026-06-13 03:35 Sweden 194.71.11.121 2026-06-13 03:29 0:06 0.33 Yes
2026-06-13 02:51 United Kingdom 2001:ba8:0:4030::2 2026-06-13 02:49 0:02 0.08 Yes
2026-06-13 02:49 United Kingdom 185.73.44.89 2026-06-13 02:39 0:09 0.11 Yes
2026-06-13 02:34 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 02:29 0:04 0.16 Yes
2026-06-13 02:31 Germany 78.46.209.220 2026-06-13 02:29 0:02 0.14 Yes
2026-06-13 02:18 Sweden 2001:6b0:19:2::121 2026-06-13 02:09 0:09 0.23 Yes
2026-06-13 02:16 Sweden 194.71.11.121 2026-06-13 02:09 0:07 1.83 Yes
2026-06-13 01:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 01:09 0:08 0.19 Yes
2026-06-13 01:15 Germany 78.46.209.220 2026-06-13 01:09 0:06 0.15 Yes
2026-06-13 01:15 United Kingdom 2001:ba8:0:4030::2 2026-06-13 01:09 0:06 0.19 Yes
2026-06-13 01:13 United Kingdom 185.73.44.89 2026-06-13 01:09 0:04 0.12 Yes
2026-06-13 00:27 Sweden 2001:6b0:19:2::121 2026-06-13 00:19 0:08 0.26 Yes
2026-06-13 00:24 Sweden 194.71.11.121 2026-06-13 00:19 0:05 1.98 Yes
2026-06-12 23:56 United Kingdom 2001:ba8:0:4030::2 2026-06-12 23:49 0:07 0.09 Yes
2026-06-12 23:54 United Kingdom 185.73.44.89 2026-06-12 23:49 0:05 0.10 Yes
2026-06-12 23:53 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 23:49 0:03 0.11 Yes
2026-06-12 23:50 Germany 78.46.209.220 2026-06-12 23:49 0:01 0.19 Yes
2026-06-12 23:23 Sweden 2001:6b0:19:2::121 2026-06-12 23:19 0:04 0.29 Yes
2026-06-12 23:20 Sweden 194.71.11.121 2026-06-12 23:19 0:01 1.87 Yes
2026-06-12 22:49 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 22:39 0:10 0.17 Yes
2026-06-12 22:47 Germany 78.46.209.220 2026-06-12 22:39 0:07 0.14 Yes
2026-06-12 22:17 United Kingdom 2001:ba8:0:4030::2 2026-06-12 22:09 0:08 0.09 Yes
2026-06-12 22:15 United Kingdom 185.73.44.89 2026-06-12 22:09 0:06 0.13 Yes
2026-06-12 21:56 Sweden 2001:6b0:19:2::121 2026-06-12 21:49 0:06 0.23 Yes
2026-06-12 21:54 Sweden 194.71.11.121 2026-06-12 21:49 0:04 0.36 Yes
