Mirror Details: flokinet.net
| Name: | flokinet.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://is.mirror.flokinet.net/archlinux/ | http | Iceland | Yes | Yes | 2026-06-16 06:44 | 100.0% | 1:43 | 0.20 | 0.27 | 2.2 | Details |
| http://nl.mirror.flokinet.net/archlinux/ | http | Netherlands | Yes | Yes | 2026-06-16 07:45 | 100.0% | 1:51 | 0.12 | 0.19 | 2.2 | Details |
| http://ro.mirror.flokinet.net/archlinux/ | http | Romania | Yes | Yes | 2026-06-16 06:44 | 50.0% | 1:38 | 0.15 | 0.07 | 3.7 | Details |
| https://is.mirror.flokinet.net/archlinux/ | https | Iceland | Yes | Yes | 2026-06-16 06:44 | 100.0% | 1:43 | 0.20 | 0.17 | 2.1 | Details |
| https://nl.mirror.flokinet.net/archlinux/ | https | Netherlands | Yes | Yes | 2026-06-16 07:45 | 100.0% | 1:51 | 0.11 | 0.18 | 2.2 | Details |
| https://ro.mirror.flokinet.net/archlinux/ | https | Romania | Yes | Yes | 2026-06-16 06:44 | 50.0% | 1:38 | 0.16 | 0.06 | 3.7 | Details |
| rsync://is.mirror.flokinet.net/archlinux/ | rsync | Iceland | Yes | Yes | 2026-06-16 06:44 | 100.0% | 1:43 | 1.23 | 0.32 | 3.3 | Details |
| rsync://nl.mirror.flokinet.net/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-06-16 07:45 | 100.0% | 1:51 | 0.64 | 0.29 | 2.8 | Details |
| rsync://ro.mirror.flokinet.net/archlinux/ | rsync | Romania | Yes | Yes | 2026-06-16 06:44 | 50.0% | 1:38 | 1.68 | 0.90 | 8.4 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://ro.mirror.flokinet.net/archlinux/ | rsync | Romania | rsync: [Receiver] failed to connect to ro.mirror.flokinet.net (2a06:1700:0:38::1): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4] |
2026-06-16 08:10 | 67 | details |
| https://ro.mirror.flokinet.net/archlinux/ | https | Romania | No route to host | 2026-06-16 08:10 | 336 | details |
| http://ro.mirror.flokinet.net/archlinux/ | http | Romania | No route to host | 2026-06-16 08:10 | 336 | details |
| rsync://ro.mirror.flokinet.net/archlinux/ | rsync | Romania | rsync: [Receiver] failed to connect to ro.mirror.flokinet.net (2a06:1700:0:38::1): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
2026-06-14 22:26 | 269 | details |
| rsync://nl.mirror.flokinet.net/archlinux/ | rsync | Netherlands | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] | 2026-06-11 05:53 | 2 | details |
| https://nl.mirror.flokinet.net/archlinux/ | https | Netherlands | Connection timed out. | 2026-06-11 05:53 | 2 | details |
| http://nl.mirror.flokinet.net/archlinux/ | http | Netherlands | Connection timed out. | 2026-06-09 20:57 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.